SUMMER 2024/25
Maroon
MVP | |
Batting | |
Fielding | |
Maroon & Gold | |
Rookie of the Year |
Gold
MVP | |
Batting | |
Fielding | |
Maroon & Gold | |
Rookie of the Year |
Maroon & Gold
MVP | |
Batting | |
Fielding | |
Maroon & Gold | |
Rookie of the Year |
SUMMER 2023/24
Maroon
MVP | Tim Richardson |
Batting | Rav Prasad |
Fielding | Braeden Prescott |
Maroon & Gold | Marc De Petro |
Rookie of the Year | Jonathon Cursio |
Gold
MVP | James Tsonis |
Batting | Simon Whitrod & Nic Papanikolaou |
Fielding | Hamish Kemp |
Maroon & Gold | Daniel Friedman |
Rookie of the Year | Julia Gertz & Matt Murray |
SUMMER 2022/23
MVP | Andrew Malthouse |
Batting | James Tsonis |
Fielding | Not awarded |
Maroon & Gold | Simon Roberts, Braeden Prescott & Nicolas Papanikolaou |
SUMMER 2021/22
Maroon
MVP | Andy Karp |
Batting | Andy Karp |
Fielding | Gavin Alki |
Maroon & Gold | Not awarded |
Gold
MVP | Marc De Petro |
Batting | Nic Doria |
Fielding | Braeden Prescott |
Maroon & Gold | Paul Clarke |
SUMMER 2020/21
MVP | Charlie Sutherland |
Runner Up | Jack Pinches |
Rebels A Batting | James Tsonis |
Rebels B Batting | Raveneel Prasad |
Maroon & Gold | Nick Doria |
SUMMER 2019/20
Maroon
MVP | Hsion Huan - Huei |
Batting | Hsion Huan - Huei |
Fielding | Mick Neugebaur |
Maroon & Gold | Dennis Papadatos |
Gold
MVP | Rav Prasad |
Batting | Jay Grahovac |
Fielding | Gavin Alki |
Maroon & Gold | Daniel Friedman & Brad Watson |
SUMMER 2018/19
MVP | Bruce Barnes |
Batting | Craig Learmonth |
Fielding | Jay Grahovac |
Maroon & Gold | Hsin Huan-Huei |
SUMMER 2017/18
MVP | Bruce Barnes |
Batting | Jack Pinches |
Fielding | Maurice Sacco |
Maroon & Gold | Nick Doria |
SUMMER 2016/17
MVP | Bruce Barnes & Nathan Dalton |
Batting | Nathan Dalton |
Fielding | Gavin Alki |
Maroon & Gold | Matt Prowse |